Cargo Build Timings

Targets:rustc-main 0.0.0 (bin "rustc_binary")
Profile:release
Fresh units:0
Dirty units:157
Total units:157
Max concurrency:33 (jobs=16 ncpu=16)
Build start:2019-10-03T16:16:39Z
Total time:217.2s (3m 37.2s)
rustc:rustc 1.40.0-nightly (dc78b8ba1 2019-10-01)
Host: x86_64-unknown-linux-gnu
Target: x86_64-unknown-linux-gnu
Unit Total Codegen Features
1. rustc v0.0.0 174.5s 155.0s (89%)
2. rustc_mir v0.0.0 145.2s 64.6s (44%)
3. rustc_typeck v0.0.0 120.5s 87.3s (72%)
4. rustc_metadata v0.0.0 71.4s 68.1s (95%)
5. rustc_codegen_ssa v0.0.0 68.1s 61.7s (91%)
6. rustc_resolve v0.0.0 64.7s 36.4s (56%)
7. rustc_passes v0.0.0 60.2s 59.1s (98%)
8. rustc_lint v0.0.0 60.0s 57.4s (96%)
9. rustc_traits v0.0.0 58.7s 57.0s (97%)
10. rustc_incremental v0.0.0 58.6s 57.3s (98%)
11. rustc_codegen_utils v0.0.0 54.7s 45.3s (83%)
12. rustc_interface v0.0.0 48.8s 47.9s (98%)
13. rustc_save_analysis v0.0.0 45.5s 39.1s (86%)
14. rustc_privacy v0.0.0 43.3s 42.5s (98%)
15. rustc_plugin_impl v0.0.0 30.4s 29.8s (98%)
16. syntax v0.0.0 26.1s 22.2s (85%)
17. syn v0.15.35 17.2s 8.6s (50%) clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit
18. synstructure v0.10.2 11.8s 11.5s (97%)
19. syntax_ext v0.0.0 11.0s 10.3s (94%)
20. cc v1.0.35 10.4s 5.4s (52%)
21. serde v1.0.99 8.6s 0.4s (4%) default, std
22. rustc_target v0.0.0 7.4s 5.8s (79%)
23. rustc_driver v0.0.0 7.4s 0.0s (0%)
24. indexmap v1.0.2 7.1s 0.2s (2%)
25. datafrog v2.0.1 6.5s 0.2s (4%)
26. cc v1.0.35 6.2s 5.4s (87%)
27. ppv-lite86 v0.2.5 5.9s 1.2s (21%) default, simd, std
28. serialize v0.0.0 5.5s 2.7s (49%)
29. arrayvec v0.4.7 5.4s 0.6s (11%)
30. crossbeam-utils v0.6.5 5.3s 2.0s (38%) default, lazy_static, nightly, std
31. ryu v1.0.0 4.6s 0.9s (20%)
32. annotate-snippets v0.6.1 4.6s 3.2s (71%) default
33. rustc_errors v0.0.0 4.5s 4.0s (88%)
34. proc-macro2 v0.4.30 4.2s 3.3s (78%) default, proc-macro
35. rustc-demangle v0.1.16 4.1s 1.9s (46%)
36. rustc_apfloat v0.0.0 4.1s 1.0s (25%)
37. smallvec v0.6.10 3.9s 1.0s (26%) default, may_dangle, std, union
38. rand_core v0.5.0 3.8s 1.1s (28%) alloc, getrandom, std
39. c2-chacha v0.2.2 3.7s 1.9s (52%) lazy_static, simd, std
40. measureme v0.3.0 3.7s 1.2s (33%)
41. graphviz v0.0.0 3.7s 2.3s (64%)
42. chalk-engine v0.9.0 3.6s 0.7s (18%)
43. rustc_macros v0.1.0 3.4s 0.0s (0%)
44. env_logger v0.7.0 3.4s 1.9s (56%)
45. lock_api v0.3.1 3.2s 0.9s (28%) nightly
46. crc32fast v1.1.2 3.0s 0.9s (30%)
47. parking_lot v0.9.0 3.0s 1.7s (56%) default, nightly
48. jobserver v0.1.16 2.9s 1.5s (52%)
49. crossbeam-utils v0.2.2 2.9s 1.3s (43%) default, use_std
50. rustc_lexer v0.1.0 2.9s 2.2s (75%)
51. itertools v0.8.0 2.9s 0.5s (19%) default, use_std
52. libc v0.2.62 2.7s 1.0s (37%) default, std
53. byteorder v1.3.2 2.7s 0.7s (27%) default, std
54. rustc-rayon-core v0.2.0 2.7s 1.2s (46%)
55. termcolor v1.0.4 2.7s 1.5s (56%)
56. proc-macro2 v0.4.30 custom-build 2.5s 0.0s (0%) default, proc-macro
57. once_cell v1.1.0 2.5s 1.5s (58%) default, std
58. ena v0.13.1 2.3s 1.6s (68%)
59. polonius-engine v0.10.0 2.3s 0.5s (20%)
60. rustc-rayon v0.2.0 2.3s 0.2s (9%)
61. quote v0.6.12 2.3s 1.8s (80%) default, proc-macro
62. parking_lot_core v0.6.2 2.2s 0.8s (36%) nightly
63. semver-parser v0.7.0 2.2s 1.8s (84%)
64. term_size v0.3.1 2.1s 0.7s (34%) default
65. semver v0.9.0 2.1s 1.6s (75%) default
66. stable_deref_trait v1.1.0 2.1s 1.0s (46%) default, std
67. rand v0.7.0 2.1s 0.6s (29%) alloc, default, getrandom, getrandom_package, std
68. crossbeam-epoch v0.3.1 2.0s 1.0s (47%) default, lazy_static, use_std
69. num_cpus v1.8.0 2.0s 1.5s (73%)
70. flate2 v1.0.6 1.9s 1.0s (50%) default, miniz-sys
71. crc32fast v1.1.2 custom-build 1.9s 0.0s (0%)
72. serde_json v1.0.40 1.9s 1.0s (52%) default
73. getrandom v0.1.12 custom-build 1.9s 0.0s (0%) std
74. either v1.5.0 1.8s 0.9s (48%) default, use_std
75. itoa v0.4.4 1.8s 1.1s (61%) default, std
76. serde v1.0.99 custom-build 1.8s 0.0s (0%) default, std
77. chalk-macros v0.1.0 1.7s 1.5s (90%)
78. punycode v0.4.0 1.7s 1.5s (89%) default
79. log v0.4.8 1.7s 1.3s (77%) release_max_level_info, std
80. backtrace v0.3.37 1.7s 1.0s (61%) backtrace-sys, dbghelp, default, dladdr, libbacktrace, libunwind, std
81. backtrace-sys v0.1.30 custom-build (run) 1.6s 0.0s (0%)
82. syntax_pos v0.0.0 1.5s 1.0s (66%)
83. byteorder v1.3.2 custom-build 1.5s 0.0s (0%) default, std
84. log_settings v0.1.2 1.5s 1.3s (92%)
85. memmap v0.6.2 1.5s 0.7s (46%)
86. rustc_fs_util v0.0.0 1.4s 1.3s (89%)
87. parking_lot v0.9.0 custom-build 1.4s 0.0s (0%) default, nightly
88. miniz-sys v0.1.11 custom-build (run) 1.3s 0.0s (0%)
89. scoped-tls v1.0.0 1.3s 1.2s (92%)
90. rustc_version v0.2.3 1.3s 1.0s (75%)
91. atty v0.2.11 1.3s 0.6s (50%)
92. getrandom v0.1.12 1.2s 0.9s (74%) std
93. fmt_macros v0.0.0 1.2s 1.1s (89%)
94. rustc_data_structures v0.0.0 1.2s 0.2s (16%)
95. rls-data v0.19.0 1.2s 0.5s (44%) default
96. bitflags v1.1.0 custom-build 1.2s 0.0s (0%) default
97. backtrace-sys v0.1.30 custom-build 1.1s 0.0s (0%)
98. rustc-hash v1.0.1 1.1s 1.0s (87%)
99. either v1.5.0 1.1s 0.7s (63%) default, use_std
100. rustc_index v0.0.0 1.1s 0.0s (1%)
101. syn v0.15.35 custom-build 1.0s 0.0s (0%) clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit
102. remove_dir_all v0.5.2 1.0s 1.0s (95%)
103. libc v0.2.62 custom-build 1.0s 0.0s (0%) default, std
104. parking_lot_core v0.6.2 custom-build 1.0s 0.0s (0%) nightly
105. lazy_static v0.2.11 1.0s 0.8s (88%)
106. rustc-rayon v0.2.0 custom-build 1.0s 0.0s (0%)
107. tempfile v3.1.0 0.9s 0.4s (48%)
108. rustc_driver v0.0.0 custom-build 0.9s 0.0s (0%)
109. rustc_incremental v0.0.0 custom-build 0.9s 0.0s (0%)
110. miniz-sys v0.1.11 custom-build 0.8s 0.0s (0%)
111. unicode-xid v0.2.0 0.8s 0.7s (78%) default
112. rustc_metadata v0.0.0 custom-build 0.8s 0.0s (0%)
113. rand_chacha v0.2.1 0.8s 0.2s (27%) default, simd, std
114. ryu v1.0.0 custom-build 0.8s 0.0s (0%)
115. bitflags v1.1.0 0.8s 0.7s (88%) default
116. nodrop v0.1.12 0.7s 0.7s (90%)
117. rustc v0.0.0 custom-build 0.7s 0.0s (0%)
118. rls-span v0.5.1 0.7s 0.2s (29%) default
119. scopeguard v0.3.3 0.7s 0.6s (88%)
120. scopeguard v1.0.0 0.7s 0.6s (88%)
121. crossbeam-deque v0.2.0 0.7s 0.4s (61%)
122. unicode-width v0.1.6 0.6s 0.5s (80%) default
123. rustc-rayon v0.2.0 custom-build (run) 0.6s 0.0s (0%)
124. rustc_target v0.0.0 custom-build 0.6s 0.0s (0%)
125. syntax v0.0.0 custom-build 0.5s 0.0s (0%)
126. lazy_static v1.3.0 0.5s 0.4s (81%)
127. rustc-rayon-core v0.2.0 custom-build 0.4s 0.0s (0%)
128. miniz-sys v0.1.11 0.4s 0.1s (39%)
129. log v0.4.8 custom-build 0.4s 0.0s (0%) release_max_level_info, std
130. unicode-xid v0.1.0 0.4s 0.2s (59%) default
131. rustc_interface v0.0.0 custom-build 0.4s 0.0s (0%)
132. cfg-if v0.1.8 0.3s 0.3s (91%)
133. arena v0.0.0 0.3s 0.1s (35%)
134. rustc_plugin v0.0.0 0.2s 0.1s (36%)
135. memoffset v0.2.1 0.2s 0.1s (77%)
136. backtrace-sys v0.1.30 0.2s 0.1s (52%)
137. rustc-main v0.0.0 bin "rustc_binary" 0.2s 0.0s (0%)
138. serde v1.0.99 custom-build (run) 0.0s 0.0s (0%) default, std
139. crc32fast v1.1.2 custom-build (run) 0.0s 0.0s (0%)
140. rustc_metadata v0.0.0 custom-build (run) 0.0s 0.0s (0%)
141. parking_lot_core v0.6.2 custom-build (run) 0.0s 0.0s (0%) nightly
142. rustc_interface v0.0.0 custom-build (run) 0.0s 0.0s (0%)
143. proc-macro2 v0.4.30 custom-build (run) 0.0s 0.0s (0%) default, proc-macro
144. parking_lot v0.9.0 custom-build (run) 0.0s 0.0s (0%) default, nightly
145. ryu v1.0.0 custom-build (run) 0.0s 0.0s (1%)
146. bitflags v1.1.0 custom-build (run) 0.0s 0.0s (0%) default
147. getrandom v0.1.12 custom-build (run) 0.0s 0.0s (0%) std
148. libc v0.2.62 custom-build (run) 0.0s 0.0s (0%) default, std
149. byteorder v1.3.2 custom-build (run) 0.0s 0.0s (0%) default, std
150. syn v0.15.35 custom-build (run) 0.0s 0.0s (0%) clone-impls, default, derive, extra-traits, full, parsing, printing, proc-macro, quote, visit
151. rustc-rayon-core v0.2.0 custom-build (run) 0.0s 0.0s (0%)
152. rustc v0.0.0 custom-build (run) 0.0s 0.0s (0%)
153. syntax v0.0.0 custom-build (run) 0.0s 0.0s (0%)
154. rustc_target v0.0.0 custom-build (run) 0.0s 0.0s (0%)
155. log v0.4.8 custom-build (run) 0.0s 0.0s (0%) release_max_level_info, std
156. rustc_incremental v0.0.0 custom-build (run) 0.0s 0.0s (1%)
157. rustc_driver v0.0.0 custom-build (run) 0.0s 0.0s (0%)